Trumpeteers: Milky White Way (1958)
| pos. | title | recorded | single |
|---|---|---|---|
| A1 | Milky White Way | 1947 | Score 5001 |
| A2 | Got A Home In The Clouds | 1950 | Score 5024 |
| A3 | Call Me | 1950 | Score 5026 |
| A4 | Job-Satan | 1950 | Score 5025 |
| A5 | Noah | 1949 | Score 5019 |
| A6 | Just A Little Talk With Jesus | 1949 | Score 5014 |
| B1 | Live The Life I Sing About | 1949 | Score 5033 |
| B2 | Saints Go Marching In | 1949 | |
| B3 | Lord Ease My Troublin’ Mind | 1949 | Score 5014 |
| B4 | Run On | 1949 | Score 5033 |
| B5 | My Life Is In His Hands | 1949 | Score 5043 |
| B6 | Handwriting On The Wall | 1947 | Score 5001 |
Notes:
- “Got A Home In The Clouds” as “Don’t You See” on Score 5024, “Call Me” as “Lord, I Wish I Had Heard You” on Score 5026. “Job-Satan” as “Job Satan” on the label and as “Job And Satan” on Score 5025.